Overview of quarterly planned activities Realization of Project Activities, until the end of 2019., (within the Project “EU 4 Better Civil Protection”)
MONTH | ACTIVITY | DATE | LOCATION | R/O |
OCTOBER 2019 | Steering Committee Meeting 2 | 2.10.2019. | Parliamentary Assembly of the Bosnia and Herzegovina, Sarajevo, BiH | R |
Workshop: Disaster Risk Assessment / Fire Risk Assessment | 3.10.2019. | Parliamentary Assembly of the Bosnia and Herzegovina, Sarajevo, BiH | R | |
WP 1. Capacity building of civil protection system Workshop: Discussion about preliminary results for Working activity 1.2 | 15. i 16.10.2019. | Neum, (hotel Sunce) Federation of BiH, BiH | R | |
WP 1. Capacity building of civil protection system Workshop: Support for implementation of Cooperation Protocol and establishing contact point for cooperation with Union Civil Protection Mechanism – Working activity 1[H1] [WU2] .1 | 17.i 18.10.2019. | Neum, (hotel Sunce), Federation of BiH, BiH | R | |
NOVEMBER 2019 | Initial Planned Conference | 5.11.2019. | OKC , building of Council of Ministers Sarajevo, BiH | P |
High representatives of the Project partners – MOI RH – (Director’s visit) | 11. i 12.11.2019. | Zagreb, Republic of Croatia, EU | P | |
WP 1. Capacity building of civil protection system Workshop: Support for implementation of Cooperation Protocol and establishing contact point for cooperation with Union Civil Protection Mechanism | 28. i 29.11.2019. | Banja Luka, Republic of Srpska, BiH | P | |
DECEMBER 2019 | Study trip of the Project participants | 3. i 4.12.2019. | Zagreb, Republic of Croatia, EU | P |
OPENING CONFERENCE Of the Project | 11.12.2019. | Parliamentary Assembly of the Bosnia and Herzegovina, Sarajevo, BiH | P | |
FEBRUARY 2020 | Steering Committee Meeting 3 | 6.2.2019. | Parliamentary Assembly of the Bosnia and Herzegovina, Sarajevo, BiH | P |
Share: